| NUM | First Name | Last Name | Registrants | Registration Date |
|---|---|---|---|---|
| 21 | David | Anderson | 1 | Sat, 02-07-2026 |
| 22 | Deanna | Anderson | 1 | Sat, 02-07-2026 |
| 23 | Gabbi | Holmes | 1 | Sat, 02-07-2026 |
| 24 | Brian | Dusenbery | 1 | Sat, 02-07-2026 |
| 25 | Macin | Harvey | 1 | Sat, 02-07-2026 |
| 26 | Annie | Tyrrell-foster | 1 | Sat, 02-07-2026 |
| 27 | Haley | Nixt | 1 | Sat, 02-07-2026 |
| 28 | Austin | Willett | 3 | Sat, 02-07-2026 |
| 29 | Jenna | Tieskoetter | 1 | Thu, 02-05-2026 |
| 30 | Patricia | Leong-Ford | 1 | Thu, 02-05-2026 |
| 31 | Spenser | Ford | 1 | Thu, 02-05-2026 |
| 32 | Kevin | Servais | 1 | Thu, 02-05-2026 |
| 33 | Tom | Woldt | 1 | Thu, 02-05-2026 |
| 34 | Scott | Bottorf | 1 | Wed, 02-04-2026 |
| 35 | Brian | Shrum | 4 | Sun, 02-01-2026 |
Standings and schedules can be viewed at the following locations once logged in:
MidAmerican Energy RecPlex
6500 Grand Ave
West Des Moines, IA 50266